11 42 5 A33 C42 oliefilter BMW
Artikelnummer: 11425A33C42 OverzichtOE-nummer: 11425A33C42
BMW | |||||
5 | |||||
5 (F10) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| M5 | S63 B44 B | 2011/09 - 2016/10 | 412 | 560 | 4395 |
| 550 i | N63 B44 A | 2010/03 - 2013/06 | 300 | 408 | 4395 |
| M5 Competition | S63 B44 B | 2013/02 - 2016/10 | 423 | 575 | 4395 |
| 550 i | N63 B44 B | 2013/07 - 2016/10 | 330 | 449 | 4395 |
| 550 i xDrive | N63 B44 B | 2013/07 - 2016/10 | 330 | 449 | 4395 |
| M5 30th Anniversary | S63 B44 B | 2014/07 - 2016/10 | 441 | 600 | 4395 |
| 550 i xDrive | N63 B44 A | 2010/08 - 2013/06 | 300 | 408 | 4395 |
5 (G30, F90) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| M 550 i xDrive | N63 B44 C | 2017/03 - 2019/06 | 340 | 462 | 4395 |
| M 550 i xDrive | N63 B44 D | 2019/07 - 2023/06 | 390 | 530 | 4395 |
| M5 Competition | S63 B44 B | 2018/07 - 2023/06 | 460 | 625 | 4395 |
| M5 CS | S63 B44 B | 2021/03 - 2022/02 | 467 | 635 | 4395 |
| M5 | S63 B44 B | 2017/09 - 2023/06 | 441 | 600 | 4395 |
5 Gran Turismo (F07) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| 550 i xDrive | N63 B44 B | 2012/07 - 2017/02 | 330 | 449 | 4395 |
| 550 i xDrive | N63 B44 A | 2010/06 - 2012/06 | 300 | 408 | 4395 |
| 550 i | N63 B44 A | 2009/08 - 2012/06 | 300 | 408 | 4395 |
| 550 i | N63 B44 A, N63 B44 B | 2012/07 - 2017/02 | 330 | 449 | 4395 |
5 Touring (F11) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| 550 i | N63 B44 A | 2010/09 - 2013/06 | 300 | 408 | 4395 |
| 550 i | N63 B44 B | 2013/07 - 2017/02 | 330 | 449 | 4395 |
6 | |||||
6 Convertible (F12) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| 650 i xDrive | N63 B44 A | 2011/09 - 2012/06 | 300 | 407 | 4395 |
| 650 i | N63 B44 A | 2011/09 - 2012/12 | 298 | 405 | 4395 |
| 650 i | N63 B44 A, N63 B44 B | 2012/07 - 2018/06 | 330 | 449 | 4395 |
| M6 Competition | S63 B44 B | 2015/03 - 2018/06 | 441 | 600 | 4395 |
| M6 Competition | S63 B44 B | 2013/07 - 2015/02 | 423 | 575 | 4395 |
| 650 i xDrive | N63 B44 A, N63 B44 B | 2012/07 - 2018/06 | 330 | 449 | 4395 |
| 650 i | N63 B44 A | 2010/12 - 2012/06 | 300 | 408 | 4395 |
| M6 | S63 B44 B | 2012/03 - 2018/06 | 412 | 560 | 4395 |
6 Coupe (F13) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| 650 i xDrive | N63 B44 B | 2012/07 - 2017/10 | 330 | 449 | 4395 |
| M6 | S63 B44 B | 2012/07 - 2017/10 | 412 | 560 | 4395 |
| 650 i | N63 B44 A | 2011/07 - 2012/06 | 300 | 408 | 4395 |
| 650 i xDrive | N63 B44 A | 2011/09 - 2015/02 | 300 | 408 | 4395 |
| M6 Competition | S63 B44 B | 2015/03 - 2017/10 | 441 | 600 | 4395 |
| 650 i | N63 B44 B | 2012/07 - 2017/10 | 330 | 449 | 4395 |
| 650 i | N63 B44 A | 2011/09 - 2012/12 | 298 | 405 | 4395 |
| M6 Competition | S63 B44 B | 2013/07 - 2015/02 | 423 | 575 | 4395 |
6 Gran Coupe (F06) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| M6 Competition | S63 B44 B | 2015/03 - 2018/10 | 441 | 600 | 4395 |
| M6 | S63 B44 B | 2013/03 - 2018/10 | 412 | 560 | 4395 |
| 650 i | N63 B44 B | 2012/07 - 2018/10 | 330 | 449 | 4395 |
| M6 Competition | S63 B44 B | 2013/07 - 2015/02 | 423 | 575 | 4395 |
| 650 i xDrive | N63 B44 B | 2012/07 - 2018/10 | 330 | 449 | 4395 |
7 | |||||
7 (F01, F02, F03, F04) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| 750 i, Li xDrive | N63 B44 A | 2009/09 - 2012/06 | 300 | 408 | 4395 |
| ActiveHybrid 7 | N63 B44 A | 2010/04 - 2012/06 | 342 | 465 | 4395 |
| 760 i, Li | N74 B60 A | 2009/09 - 2015/12 | 400 | 544 | 5972 |
| 750 i, Li xDrive | N63 B44 B | 2012/07 - 2015/06 | 330 | 449 | 4395 |
| 750 i, Li | N63 B44 A | 2008/09 - 2012/06 | 300 | 408 | 4395 |
| 750 i, Li | N63 B44 B | 2012/07 - 2015/06 | 330 | 449 | 4395 |
7 (G11, G12) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| 750 i, Li xDrive | N63 B44 D | 2019/03 - 2022/06 | 390 | 530 | 4395 |
| 750 i, Li | N63 B44 C | 2015/11 - 2019/02 | 330 | 449 | 4395 |
| M 760 i, Li xDrive | N74 B66 B | 2016/12 - 2019/02 | 448 | 610 | 6592 |
| 750 i, Li xDrive | N63 B44 C | 2015/09 - 2019/02 | 330 | 449 | 4395 |
| 750 Li xDrive | N63 B40 B | 2016/03 - 2019/02 | 330 | 449 | 3982 |
| M 760 Li xDrive | N74 B66 C | 2019/03 - 2022/06 | 430 | 585 | 6592 |
7 (G70) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| xDrive 760 i | S68 B44 A | 2022/07 - n/a | 400 | 544 | 4395 |
8 | |||||
8 Convertible (G14, F91) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| M 850 i xDrive | N63 B44 D | 2018/11 - n/a | 390 | 530 | 4395 |
| M8 | S63 B44 B | 2019/07 - n/a | 441 | 600 | 4395 |
| 840 i xDrive | B58 B30 C | 2019/07 - 2020/10 | 250 | 340 | 2998 |
| M8 Competition | S63 B44 B | 2019/07 - n/a | 460 | 625 | 4395 |
8 Coupe (G15, F92) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| M8 | S63 B44 B | 2019/07 - n/a | 441 | 600 | 4395 |
| 840 i xDrive | B58 B30 C | 2019/07 - 2020/10 | 250 | 340 | 2998 |
| M8 Competition | S63 B44 B | 2019/07 - n/a | 460 | 625 | 4395 |
| M 850 i xDrive | N63 B44 D | 2018/10 - n/a | 390 | 530 | 4395 |
8 Gran Coupe (G16, F93) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| M8 | S63 B44 B | 2019/11 - n/a | 441 | 600 | 4395 |
| M8 Competition | S63 B44 B | 2019/11 - n/a | 460 | 625 | 4395 |
| M 850 i xDrive | N63 B44 D | 2019/07 - n/a | 390 | 530 | 4395 |
X5 | |||||
X5 (E70) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| xDrive 50 i | N63 B44 A | 2010/04 - 2013/07 | 300 | 408 | 4395 |
| M | S63 B44 A | 2009/07 - 2013/07 | 408 | 555 | 4395 |
X5 (F15, F85) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| xDrive 50 i | N63 B44 B | 2013/08 - 2018/07 | 330 | 449 | 4395 |
| M | S63 B44 B | 2014/12 - 2018/07 | 423 | 575 | 4395 |
X5 (G05, F95) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| xDrive 50 i | N63 B44 D | 2018/08 - 2019/07 | 340 | 462 | 4395 |
| M | S63 B44 B | 2019/12 - 2023/03 | 441 | 600 | 4395 |
| M Competition | S63 B44 B | 2019/12 - n/a | 460 | 625 | 4395 |
| xDrive M50 i | N63 B44 D | 2019/08 - 2023/03 | 390 | 530 | 4395 |
X6 | |||||
X6 (E71, E72) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| xDrive 50 i | N63 B44 A | 2007/10 - 2014/06 | 330 | 449 | 4395 |
| M | S63 B44 A | 2009/07 - 2014/07 | 408 | 555 | 4395 |
| xDrive 50 i | N63 B44 A | 2008/05 - 2014/07 | 300 | 408 | 4395 |
| ActiveHybrid | N63 B44 A | 2009/01 - 2011/10 | 357 | 485 | 4395 |
X6 (F16, F86) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| M | S63 B44 B | 2014/12 - 2019/07 | 423 | 575 | 4395 |
| xDrive 50 i | N63 B44 B | 2014/08 - 2019/07 | 330 | 449 | 4395 |
X6 (G06, F96) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| M Competition | S63 B44 B | 2019/12 - 2023/03 | 460 | 625 | 4395 |
| M | S63 B44 B | 2019/12 - 2023/03 | 441 | 600 | 4395 |
| xDrive M50 i | N63 B44 D | 2019/08 - 2023/03 | 390 | 530 | 4395 |
X7 | |||||
X7 (G07) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| xDrive M 50 i | N63 B44 D | 2019/07 - n/a | 390 | 530 | 4395 |
| xDrive M 60 i Mild Hybrid | S68 B44 A | 2022/07 - n/a | 390 | 530 | 4395 |
ROLLS-ROYCE | |||||
CULLINAN | |||||
CULLINAN (RR31) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| V12 | N74 B68 A | 2019/08 - n/a | 441 | 600 | 6749 |
| V12 | N74 B68 A | 2018/08 - n/a | 420 | 571 | 6749 |
DAWN | |||||
DAWN (RR6) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| V12 | N74 B66 A | 2016/02 - n/a | 420 | 571 | 6592 |
| V12 | N74 B66 A | 2017/07 - n/a | 442 | 601 | 6592 |
GHOST | |||||
GHOST I (RR4) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| V-Specification | N74 B66 A | 2014/01 - 2014/06 | 442 | 601 | 6592 |
| V12 | N74 B66 A | 2016/03 - 2020/03 | 450 | 612 | 6592 |
| V12 | N74 B66 A | 2009/12 - 2020/03 | 420 | 571 | 6592 |
GHOST II (RR21) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| V12 | N74 B68 A | 2020/08 - n/a | 420 | 571 | 6749 |
GHOST II Extended Wheelbase (RR22) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| V12 | N74 B68 A | 2020/08 - n/a | 420 | 571 | 6749 |
PHANTOM | |||||
PHANTOM VIII (RR11, RR12) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| V12, V12 EWB | N74 B68 A | 2017/09 - n/a | 420 | 571 | 6749 |
WRAITH | |||||
WRAITH (RR5) | |||||
Engine | Engine codes | Production years | kW | hp | ccm |
| V12 | N74 B66 A | 2019/07 - n/a | 441 | 600 | 6592 |
| V12 | N74 B66 A | 2013/08 - n/a | 465 | 632 | 6592 |
