PUR-PC0027 Interieurfilter (pollenfilter) Audi Q4 / Skoda Elroq | Enyaq / VW ID
OverzichtOE-nummers:
2721438
1EA 819 669
Audi
Audi Q4 e-tron (F4B / F4N)
| Motor | Motorcodes | Productiejaren | kW | hp | ccm |
|---|---|---|---|---|---|
| 35 | EBJA | 2021/03 – n/a | 125 | 170 | n/a |
| 40 | EBJA | 2021/03 – n/a | 150 | 204 | n/a |
| 45 | EDFA | 2023/10 – n/a | 210 | 286 | n/a |
| 45 quattro | EBJA / EBRA / EDFA / EDDA | 2021/06 – n/a | 195–210 | 265–286 | n/a |
| 50 quattro | EBJA / EBRA | 2021/03 – n/a | 220 | 299–300 | n/a |
| 55 quattro | EDFA / EDDA | 2023/10 – n/a | 250 | 340 | n/a |
Cupra
Cupra Born (K11)
| Motor | Motorcodes | Productiejaren | kW | hp | ccm |
|---|---|---|---|---|---|
| 45 | EBJD | 2021/08 – n/a | 110 | 150 | n/a |
| 58 | EBJC | 2021/08 – n/a | 150 | 204 | n/a |
| 58 e-Boost | ECWB | 2021/08 – 2024/05 | 170 | 231 | n/a |
| 77 e-Boost | ECWA | 2021/08 – n/a | 170 | 231 | n/a |
| VZ | EEWA | 2024/06 – n/a | 240 | 326 | n/a |
Cupra Tavascan (KR1)
| Motor | Motorcodes | Productiejaren | kW | hp | ccm |
|---|---|---|---|---|---|
| Endurance | EDFA | 2024/03 – n/a | 210 | 286 | n/a |
| VZ 4Drive | EDFA / EDDA | 2024/03 – n/a | 250 | 340 | n/a |
Å koda
Å koda Elroq (PYL)
| Motor | Motorcodes | Productiejaren | kW | hp | ccm |
|---|---|---|---|---|---|
| 50 | EDCA | 2024/11 – n/a | 125 | 170 | n/a |
| 60 | EDCC | 2024/11 – n/a | 150 | 204 | n/a |
| 85 | EDFA | 2024/11 – n/a | 210 | 286 | n/a |
| 85x 4motion | - | 2024/11 – n/a | 220 | 299 | n/a |
Å koda Enyaq iV (5AZ / 5AC)
| Motor | Motorcodes | Productiejaren | kW | hp | ccm |
|---|---|---|---|---|---|
| 50 | EBJA / EDCA | 2020/10 – n/a | 109–125 | 148–170 | n/a |
| 60 | EBJC | 2020/10 – n/a | 132 | 179 | n/a |
| 80 | EBJA | 2020/10 – n/a | 150 | 204 | n/a |
| 80X / 4x4 | EBJA / EBRA | 2021/07 – n/a | 195 | 265 | n/a |
| 85 | EDFA | 2023/10 – n/a | 210 | 286 | n/a |
| 85X AWD | EDFA / EDDA | 2023/10 – n/a | 210 | 286 | n/a |
| RS | EBJA / EBRA / EDFA / EDDA | 2021/07 – n/a | 220–250 | 299–340 | n/a |
Volkswagen
VW ID. Buzz (EBB / EBJ / EBA)
| Motor | Motorcodes | Productiejaren | kW | hp | ccm |
|---|---|---|---|---|---|
| Electric | EBJA | 2022/04 – 2024/06 | 150 | 204 | n/a |
| Electric | ECNA / ECNB | 2024/06 – n/a | 210 | 286 | n/a |
VW ID.3 (E11 / E12)
| Motor | Motorcodes | Productiejaren | kW | hp | ccm |
|---|---|---|---|---|---|
| Pure | EBJD / EDCA | 2020/03 – n/a | 93–125 | 126–170 | n/a |
| Pro | EBJA / EBJC / EDCC | 2020/11 – n/a | 107–170 | 145–231 | n/a |
| Pro S | EBJA / EBJC / EDCA | 2021/11 – n/a | 150–170 | 204–231 | n/a |
| GTX | EDFA | 2024/06 – n/a | 210 | 286 | n/a |
VW ID.4 (E21)
| Motor | Motorcodes | Productiejaren | kW | hp | ccm |
|---|---|---|---|---|---|
| Pure | EBJA | 2021/01 – n/a | 109 | 148 | n/a |
| Pure Performance | EBJA / EDCA | 2021/01 – n/a | 125 | 170 | n/a |
| Pro | EBJA / EDFA | 2021/11 – n/a | 128–210 | 174–286 | n/a |
| Performance | EBJA / EBJC | 2020/05 – n/a | 150 | 204 | n/a |
| Pro 4Motion | - | 2023/09 – n/a | 210 | 286 | n/a |
| GTX | EBJA / EBRA | 2021/05 – n/a | 220 | 299 | n/a |
| GTX 4Motion | EDFA / EDDA | 2023/10 – n/a | 250 | 340 | n/a |
VW ID.5 (E39)
| Motor | Motorcodes | Productiejaren | kW | hp | ccm |
|---|---|---|---|---|---|
| Pure | EDCA | 2024/06 – n/a | 125 | 170 | n/a |
| Pro | EBJA / EDFA | 2021/07 – n/a | 128–210 | 174–286 | n/a |
| Pro Performance | EBJA | 2021/08 – n/a | 150 | 204 | n/a |
| GTX | EBJA / EBRA | 2021/08 – n/a | 220 | 299 | n/a |
| GTX 4Motion | EDFA / EDDA | 2023/10 – n/a | 250 | 340 | n/a |
VW ID.7 (ED2 / ED5)
| Motor | Motorcodes | Productiejaren | kW | hp | ccm |
|---|---|---|---|---|---|
| Pro | EDFA | 2023/06 – n/a | 210 | 286 | n/a |
| Pro S | EDFB | 2024/02 – n/a | 210 | 286 | n/a |
| GTX 4Motion | EDFB / EDDB | 2024/06 – n/a | 250 | 340 | n/a |
