SKF VKPC81269 Waterpomp VW Groep
Artikelnummer: VKPC81269 OverzichtOE-nummers:
03L121011
03L121011C
03L121011H
03L121011J
03L121011P
03L121011
03L121011C
03L121011H
03L121011J
03L121011P
03L121011
03L121011C
03L121011H
03L121011J
03L121011P
03L121011
03L121011C
03L121011H
03L121011J
03L121011P
03L121019
03L121019HR
03L121031A
AUDI A1
| Model | Type | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|---|
| A1 | 8X1 / 8XK | 2.0 TDI | CFHB | 2012/05–2015/04 | 100 | 1968 |
| A1 | 8X1 / 8XK | 1.6 TDI | CAYB | 2011/03–2015/04 | 66 | 1598 |
| A1 | 8X1 / 8XK | 2.0 TDI | CFHD | 2011/09–2015/04 | 105 | 1968 |
| A1 | 8X1 / 8XK | 1.6 TDI | CAYC | 2010/05–2015/04 | 77 | 1598 |
AUDI A3 (8P1)
| Model | Type | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|---|
| A3 | 8P1 | 1.6 TDI | CAYC | 2009/05–2012/08 | 77 | 1598 |
| A3 | 8P1 | 2.0 TDI 16V | CBEA, CLJA, CFFB, BKD, CBAB | 2003/05–2012/08 | 103 | 1968 |
| A3 | 8P1 | 2.0 TDI | BMN, CFGB, CBBB | 2006/03–2012/08 | 125 | 1968 |
| A3 | 8P1 | 2.0 TDI quattro | CFGB, BMN, CBBB | 2006/03–2012/08 | 125 | 1968 |
| A3 | 8P1 | 2.0 TDI 16V quattro | CFFB, BKD, CBAB | 2004/08–2012/08 | 103 | 1968 |
| A3 | 8P1 | 1.6 TDI | CAYB | 2009/05–2012/08 | 66 | 1598 |
| A3 | 8P1 | 2.0 TDI | AZV, CFFA, CBAA | 2003/05–2012/08 | 100 | 1968 |
AUDI A3 Cabriolet (8P7)
| Model | Type | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|---|
| A3 Cabrio | 8P7 | 1.6 TDI | CAYC | 2009/05–2013/05 | 77 | 1598 |
| A3 Cabrio | 8P7 | 2.0 TDI | CFFA, CBAA | 2008/04–2013/05 | 100 | 1968 |
| A3 Cabrio | 8P7 | 2.0 TDI | CFFB, CBAB | 2008/04–2013/05 | 103 | 1968 |
AUDI A3 Sportback (8PA)
| Model | Type | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|---|
| A3 Sportback | 8PA | 2.0 TDI 16V quattro | CFFB, BKD, CBAB | 2005/11–2013/03 | 103 | 1968 |
| A3 Sportback | 8PA | 1.6 TDI | CAYB | 2009/05–2013/03 | 66 | 1598 |
| A3 Sportback | 8PA | 2.0 TDI quattro | BMN, CFGB, CBBB | 2006/03–2013/03 | 125 | 1968 |
| A3 Sportback | 8PA | 2.0 TDI | CFGB, BMN, CBBB | 2006/03–2013/03 | 125 | 1968 |
| A3 Sportback | 8PA | 2.0 TDI 16V | CBEA, CLJA, CFFB, BKD, CBAB | 2004/09–2013/03 | 103 | 1968 |
| A3 Sportback | 8PA | 1.6 TDI | CAYC | 2009/05–2013/03 | 77 | 1598 |
| A3 Sportback | 8PA | 2.0 TDI | AZV, CFFA, CBAA | 2004/09–2013/03 | 100 | 1968 |
AUDI A4 / A4 Avant / A4 Allroad (B8)
A4 B8 / Avant / Allroad — 2.0 TDI (diverse varianten)
| Motor | Motorcodes | Bouwjaren | kW | cc | Toepassing |
|---|---|---|---|---|---|
| 2.0 TDI | CJCC, CAGC | 2008–2015 | 88 | 1968 | A4 B8 / Avant |
| 2.0 TDI | CJCD, CSUA, CMFB | 2013–2015 | 110 | 1968 | A4 B8 / Avant |
| 2.0 TDI | CAGB, CJCB, CSUB | 2007–2015 | 100 | 1968 | A4 B8 / Avant / Allroad |
| 2.0 TDI quattro | CJCA, CAGA | 2008–2015 | 105 | 1968 | A4 B8 / Avant / Allroad |
| 2.0 TDI | CAHB, CGLD, CNHC | 2008–2015 | 120 | 1968 | A4 B8 / Avant / Allroad |
| 2.0 TDI quattro | CGLC | 2011–2016 | 130 | 1968 | A4 B8 / Avant / Allroad |
AUDI A5 / A5 Cabrio / A5 Sportback
| Model | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|
| A5 | 2.0 TDI | CGLC | 2011–2017 | 130 | 1968 |
| A5 | 2.0 TDI | CAHB, CGLD, CNHC | 2008–2017 | 120 | 1968 |
| A5 Cabrio | 2.0 TDI | CNHA | 2013–2017 | 140 | 1968 |
| A5 Cabrio | 2.0 TDI | CJCD, CSUA | 2013–2017 | 110 | 1968 |
| A5 Sportback | 2.0 TDI | CAGB, CJCB, CSUB | 2009–2017 | 100 | 1968 |
| A5 Sportback | 2.0 TDI quattro | CGLC | 2011–2017 | 130 | 1968 |
AUDI A6 C7 / A6 Avant C7
| Model | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|
| A6 C7 | 2.0 TDI | CGLD | 2011–2018 | 120 | 1968 |
| A6 C7 | 2.0 TDI | CMGB, CGLC | 2011–2018 | 130 | 1968 |
| A6 C7 | 2.0 TDI | CSUE, CGLE, DDCA | 2012–2018 | 100 | 1968 |
AUDI Q3
| Model | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|
| Q3 | 2.0 TDI | DFTB, CUVB, CFFA | 2011–2018 | 100 | 1968 |
| Q3 | 2.0 TDI | CFGC | 2011–2015 | 130 | 1968 |
| Q3 quattro | CFGD | 2011–2015 | 120 | 1968 | |
| Q3 quattro | CFFB | 2012–2018 | 103 | 1968 | |
| Q3 quattro | CFGC, CLLB | 2011–2018 | 130 | 1968 |
AUDI Q5
| Model | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|
| Q5 | 2.0 TDI | CJCB, CSUB | 2010–2017 | 100 | 1968 |
| Q5 quattro | CGLB, CMGA, CAHA | 2008–2012 | 125 | 1968 | |
| Q5 | CJCD, CSUA | 2013–2017 | 110 | 1968 | |
| Q5 quattro | CMGB, CGLC | 2012–2017 | 130 | 1968 | |
| Q5 quattro | CAHB, CGLA, CGLD, CNHC | 2008–2017 | 120 | 1968 |
AUDI TT / TT Roadster
| Model | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|
| TT | 2.0 TDI quattro | CFGB, CBBB | 2008–2014 | 125 | 1968 |
| TT Roadster | 2.0 TDI quattro | CFGB, CBBB | 2008–2014 | 125 | 1968 |
SEAT Alhambra (710/711)
| Model | Type | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|---|
| Alhambra | 710/711 | 2.0 TDI 4Drive | CFFB | 2011–2015 | 103 | 1968 |
| Alhambra | 710/711 | 2.0 TDI | CFFA | 2010–2011 | 100 | 1968 |
| Alhambra | 710/711 | 2.0 TDI | DLUB, CFGC | 2012–2022 | 130 | 1968 |
| Alhambra | 710/711 | 2.0 TDI | CFGB | 2010–2013 | 125 | 1968 |
| Alhambra | 710/711 | 2.0 TDI | CFFB | 2010–2015 | 103 | 1968 |
| Alhambra | 710/711 | 2.0 TDI | CFFE, CUVA, DLTC, DFLD | 2011–2022 | 85 | 1968 |
SEAT Alhambra Van (711)
| Model | Type | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|---|
| Alhambra Van | 711 | TDI | CFFE, CUVA, DFLD | 2014–2018 | 85 | 1968 |
SEAT Altea (5P1)
| Model | Type | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|---|
| Altea | 5P1 | 1.6 TDI | CAYC | 2009–2015 | 77 | 1598 |
| Altea | 5P1 | 1.6 TDI | CAYB | 2010–2015 | 66 | 1598 |
| Altea | 5P1 | 2.0 TDI 16V | CFHC, BKD | 2004–2015 | 103 | 1968 |
SEAT Altea XL (5P5/5P8)
| Model | Type | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|---|
| Altea XL | 5P5/5P8 | 2.0 TDI 4x4 | BMN, CFJA, CEGA | 2007–2013 | 125 | 1968 |
| Altea XL | 5P5/5P8 | 1.6 TDI | CAYB | 2010–2015 | 66 | 1598 |
| Altea XL | 5P5/5P8 | 2.0 TDI 16V | CFHC, BKD | 2006–2015 | 103 | 1968 |
| Altea XL | 5P5/5P8 | 1.6 TDI | CAYC | 2009–2015 | 77 | 1598 |
| Altea XL | 5P5/5P8 | 2.0 TDI 16V 4x4 | CFHC | 2010–2015 | 103 | 1968 |
SEAT Exeo (3R2)
| Model | Type | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|---|
| Exeo | 3R2 | 2.0 TDI | CAHA, CGLB | 2009–2013 | 125 | 1968 |
| Exeo | 3R2 | 2.0 TDI | CAGC, CJCC | 2008–2013 | 88 | 1968 |
| Exeo | 3R2 | 2.0 TDI | CJCA, CAGA | 2008–2013 | 105 | 1968 |
SEAT Exeo ST (3R5)
| Model | Type | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|---|
| Exeo ST | 3R5 | 2.0 TDI | CAHA, CGLB | 2009–2013 | 125 | 1968 |
| Exeo ST | 3R5 | 2.0 TDI | CJCA, CAGA | 2009–2013 | 105 | 1968 |
| Exeo ST | 3R5 | 2.0 TDI | CAGC, CJCC | 2009–2013 | 88 | 1968 |
SEAT Ibiza IV (6J/6P)
| Model | Type | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|---|
| Ibiza IV | 6J5/6P1 | 1.2 TDI | CFWA | 2010–2015 | 55 | 1199 |
| Ibiza IV | 6J5/6P1 | 1.6 TDI | CAYC, CLNA | 2009–2015 | 77 | 1598 |
| Ibiza IV | 6J5/6P1 | 1.6 TDI | CAYA | 2009–2010 | 55 | 1598 |
| Ibiza IV | 6J5/6P1 | 1.6 TDI | CAYB | 2009–2015 | 66 | 1598 |
| Ibiza IV | 6J5/6P1 | 2.0 TDI | CFHD | 2010–2015 | 105 | 1968 |
SEAT Leon (1P1)
| Model | Type | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|---|
| Leon | 1P1 | 2.0 TDI 16V | CLCB, CFHC, BKD | 2005–2012 | 103 | 1968 |
| Leon | 1P1 | 1.6 TDI | CAYB | 2010–2012 | 66 | 1598 |
| Leon | 1P1 | 2.0 TDI | BMN, CFJA, CEGA | 2006–2012 | 125 | 1968 |
| Leon | 1P1 | 1.6 TDI | CAYC | 2010–2012 | 77 | 1598 |
SEAT Toledo IV (KG3)
| Model | Type | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|---|
| Toledo IV | KG3 | 1.6 TDI | CAYC, CLNA | 2012–2015 | 77 | 1598 |
| Toledo IV | KG3 | 1.6 TDI | CAYB | 2013–2015 | 66 | 1598 |
ŠKODA Fabia II (542)
| Model | Type | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|---|
| Fabia II | 542 | 1.2 TDI | CFWA | 2010–2014 | 55 | 1199 |
| Fabia II | 542 | 1.6 TDI | CAYC | 2010–2014 | 77 | 1598 |
| Fabia II | 542 | 1.6 TDI | CAYA | 2010–2014 | 55 | 1598 |
| Fabia II | 542 | 1.6 TDI | CAYB | 2010–2014 | 66 | 1598 |
ŠKODA Octavia II (1Z3)
| Model | Type | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|---|
| Octavia II | 1Z3 | 1.6 TDI | CAYC | 2009–2013 | 77 | 1598 |
| Octavia II | 1Z3 | 2.0 TDI | CFHF, CLCA | 2010–2013 | 81 | 1968 |
| Octavia II | 1Z3 | 2.0 TDI 16V | BKD, CLCB, CFHC | 2004–2013 | 103 | 1968 |
ŠKODA Octavia II Combi (1Z5)
| Model | Type | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|---|
| Octavia II Combi | 1Z5 | 1.6 TDI | CAYC | 2009–2013 | 77 | 1598 |
| Octavia II Combi | 1Z5 | 2.0 TDI | CFHF, CLCA | 2010–2013 | 81 | 1968 |
| Octavia II Combi | 1Z5 | 2.0 TDI 16V | BKD, CLCB, CFHC | 2004–2013 | 103 | 1968 |
| Octavia II Combi | 1Z5 | 2.0 TDI 4x4 | CFHF | 2011–2013 | 81 | 1968 |
| Octavia II Combi | 1Z5 | 1.6 TDI 4x4 | CAYC | 2009–2013 | 77 | 1598 |
ŠKODA Rapid / Rapid Spaceback
| Model | Type | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|---|
| Rapid | NH3/NK3/NK6 | 1.6 TDI | CAYC, CLNA | 2012–2019 | 77 | 1598 |
| Rapid | NH3/NK3/NK6 | 1.6 TDI | CAYB | 2013–2015 | 66 | 1598 |
ŠKODA Roomster (5J7)
| Model | Type | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|---|
| Roomster | 5J7 | 1.6 TDI | CAYB | 2010–2015 | 66 | 1598 |
| Roomster | 5J7 | 1.6 TDI | CAYC | 2010–2015 | 77 | 1598 |
| Roomster | 5J7 | 1.2 TDI | CFWA | 2010–2015 | 55 | 1199 |
ŠKODA Superb II (3T4/3T5)
| Model | Type | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|---|
| Superb II | 3T4/3T5 | 2.0 TDI 16V 4x4 | CFFB | 2010–2015 | 103 | 1968 |
| Superb II | 3T4/3T5 | 2.0 TDI 16V | BKD, CFFB, CLJA | 2009–2015 | 103 | 1968 |
| Superb II | 3T4/3T5 | 2.0 TDI | CFGB, CBBB | 2008–2015 | 125 | 1968 |
| Superb II | 3T4/3T5 | 1.6 TDI | CAYC | 2010–2015 | 77 | 1598 |
ŠKODA Yeti (5L)
| Model | Type | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|---|
| Yeti | 5L | 2.0 TDI 4x4 | CBDB, CLCB, CFHC | 2009–2017 | 103 | 1968 |
| Yeti | 5L | 1.6 TDI | CAYC | 2010–2015 | 77 | 1598 |
| Yeti | 5L | 2.0 TDI 4x4 | CUUA, DFSA, CFHF | 2009–2017 | 81 | 1968 |
| Yeti | 5L | 2.0 TDI 4x4 | CFJA, CEGA | 2009–2015 | 125 | 1968 |
| Yeti | 5L | 2.0 TDI | CFHC, CLCB | 2011–2017 | 103 | 1968 |
VW Amarok
| Model | Type | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|---|
| Amarok | 2HA/2HB/S1B/S6B/S7A/S7B/AGD | 2.0 TDI | CNFB | 2012–heden | 103 | 1968 |
| Amarok | 2HA/… | 2.0 TDI | CDBA, CNFA | 2010–2013 | 90 | 1968 |
| Amarok | 2.0 BiTDI | CSHA, CNEA | 2011–heden | 132 | 1968 | |
| Amarok | 2.0 BiTDI | CDCA | 2010–2012 | 120 | 1968 | |
| Amarok | 2.0 TDI 4motion | CNFB | 2012–2022 | 103 | 1968 |
VW Beetle / Beetle Cabrio
| Model | Type | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|---|
| Beetle | 5C1/5C2 | 1.6 TDI | CAYC | 2011–2016 | 77 | 1598 |
| Beetle | 5C1/5C2 | 2.0 TDI | CJAA, CFFB | 2011–2016 | 103 | 1968 |
| Beetle Cabrio | 5C7/5C8 | 1.6 TDI | CAYC | 2011–2016 | 77 | 1598 |
| Beetle Cabrio | 5C7/5C8 | 2.0 TDI | CJAA, CFFB | 2012–2016 | 103 | 1968 |
VW Caddy (III & IV & Alltrack)
Caddy Alltrack IV (SAA/SAB)
| Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|
| 2.0 TDI | CFHC, CLCB | 2015–2020 | 103 | 1968 |
| 2.0 TDI 4motion | CFHC | 2015–2020 | 103 | 1968 |
| 1.6 TDI | CAYD | 2015–2020 | 75 | 1598 |
| 1.6 TDI | CAYE | 2015–2017 | 55 | 1598 |
| 2.0 TDI 4motion | CFHF, CLCA | 2015–2020 | 81 | 1968 |
Caddy III (2K)
| Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|
| 2.0 TDI 16V | CLCB, CFHC | 2010–2015 | 103 | 1968 |
| 2.0 TDI | CFHE | 2010–2015 | 62 | 1968 |
| 2.0 TDI 4motion | CFHF | 2010–2015 | 81 | 1968 |
| 2.0 TDI | CLCA | 2010–2015 | 81 | 1968 |
| 2.0 TDI | CFJA | 2012–2015 | 125 | 1968 |
| 1.6 TDI | CAYD | 2010–2015 | 75 | 1598 |
| 1.6 TDI | CAYE | 2010–2015 | 55 | 1598 |
Caddy IV (SAA/SAH/SAB/SAJ)
| Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|
| 2.0 TDI 4motion | CFHF, CLCA | 2015–2020 | 81 | 1968 |
| 1.6 TDI | CAYD | 2015–2020 | 75 | 1598 |
| 1.6 TDI | CAYE | 2015–2017 | 55 | 1598 |
| 2.0 TDI | CLCB, CFHC | 2015–2020 | 103 | 1968 |
VW California (T5 & T6)
California T5
| Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|
| 2.0 TDI 4motion | CFCA | 2010–2015 | 132 | 1968 |
| 2.0 TDI | CAAC, CCHA | 2009–2015 | 103 | 1968 |
| 2.0 TDI | CAAB | 2009–2015 | 75 | 1968 |
| 2.0 TDI | CAAD | 2011–2015 | 84 | 1968 |
| 2.0 TDI 4motion | CAAE, CCHB | 2010–2015 | 100 | 1968 |
California T6
| Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|
| 2.0 TDI | CFCA | 2015–2019 | 132 | 1968 |
| 2.0 TDI | CAAB, CXGB | 2015–2019 | 75 | 1968 |
| 2.0 TDI | CAAC | 2015–2019 | 103 | 1968 |
VW CC (Passat CC B7)
| Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|
| 2.0 TDI | CFGC | 2012–2016 | 130 | 1968 |
| 2.0 TDI | CFGB, CLLA | 2011–2016 | 125 | 1968 |
| 2.0 TDI 4motion | CFFB | 2011–2016 | 103 | 1968 |
| 2.0 TDI | CFFA | 2011–2016 | 100 | 1968 |
VW Crafter (30–50)
| Model | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|
| Crafter 30–35 Bus | 2.0 TDI | CSLA, CKTB | 2011–2016 | 80 | 1968 |
| Crafter 30–35 Bus | 2.0 TDI | CKUC | 2011–2016 | 105 | 1968 |
| Crafter 30–35 Bus | 2.0 TDI | CKUB, CSNA | 2011–2016 | 120 | 1968 |
| Crafter 30–50 Chassis | 2.0 TDI | CSLC | 2015–2016 | 103 | 1968 |
| Crafter 30–50 Van | 2.0 TDI | CKUB, CSNA | 2011–2016 | 120 | 1968 |
VW Eos
| Model | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|
| Eos | 2.0 TDI 16V | CBAB, CFFB | 2008–2015 | 103 | 1968 |
| Eos | 2.0 TDI | CFFA | 2010–2015 | 100 | 1968 |
VW Golf (Plus, VI, Variant, Van)
Golf Plus V
| Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|
| 2.0 TDI | CFHB, AZV, CBDA | 2005–2013 | 100 | 1968 |
| 2.0 TDI | CLCA, CBDC | 2009–2013 | 81 | 1968 |
| 1.6 TDI | CAYB | 2009–2013 | 66 | 1598 |
| 1.6 TDI | CAYC | 2009–2013 | 77 | 1598 |
Golf VI (5K1)
| Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|
| 1.6 TDI | CAYB | 2009–2012 | 66 | 1598 |
| 1.6 TDI | CAYC | 2009–2012 | 77 | 1598 |
| 2.0 TDI | CFFA, CBAA | 2008–2012 | 100 | 1968 |
| 2.0 TDI 4motion | CBAB, CFFB | 2009–2012 | 103 | 1968 |
| 2.0 TDI | CFGB, CBBB | 2009–2012 | 125 | 1968 |
| 2.0 TDI | CLCA, CBDC | 2008–2012 | 81 | 1968 |
| 2.0 TDI | CJAA, CBAB, CFFB | 2008–2013 | 103 | 1968 |
VW Jetta III & IV
| Model | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|
| Jetta III | 1.6 TDI | CAYC | 2009–2010 | 77 | 1598 |
| Jetta III | 1.6 TDI | CAYB | 2009–2010 | 66 | 1598 |
| Jetta IV | 2.0 TDI | CLCB, CJAA, CFFB, CFHC | 2010–2017 | 103 | 1968 |
| Jetta IV | 1.6 TDI | CAYC | 2010–2015 | 77 | 1598 |
| Jetta IV | 2.0 TDI | CUUA, CLCA | 2010–2017 | 81 | 1968 |
VW Multivan (T5 & T6)
Multivan T5
| Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|
| 2.0 TDI | CAAD | 2011–2015 | 84 | 1968 |
| 2.0 TDI | CAAA | 2009–2015 | 62 | 1968 |
| 2.0 BiTDI | CFCA | 2009–2015 | 132 | 1968 |
| 2.0 TDI | CAAE, CCHB | 2010–2015 | 100 | 1968 |
| 2.0 TDI | CAAC, CCHA | 2009–2015 | 103 | 1968 |
Multivan T6
| Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|
| 2.0 TDI | CFCA | 2015–2019 | 132 | 1968 |
| 2.0 TDI | CAAB, CXGB | 2015–2019 | 75 | 1968 |
| 2.0 TDI | CAAC | 2015–2019 | 103 | 1968 |
VW Passat (B6, B7, CC, Alltrack)
Passat B6
| Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|
| 1.6 TDI | CAYC | 2009–2010 | 77 | 1598 |
Passat B7
| Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|
| 2.0 TDI | CFFB | 2010–2014 | 103 | 1968 |
| 1.6 TDI | CAYC | 2010–2014 | 77 | 1598 |
| 2.0 TDI 4motion | CFGC | 2013–2014 | 130 | 1968 |
| 2.0 TDI | CFFA | 2010–2014 | 100 | 1968 |
| 2.0 TDI | CFGB, CLLA | 2010–2014 | 125 | 1968 |
Passat Alltrack B7
| Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|
| 2.0 TDI 4motion | CFGC | 2013–2014 | 130 | 1968 |
| 2.0 TDI 4motion | CFGB | 2012–2014 | 125 | 1968 |
| 2.0 TDI | CFFB | 2012–2014 | 103 | 1968 |
VW Polo V (6R/6C)
| Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|
| 1.6 TDI | CAYC, CLNA | 2009–2015 | 77 | 1598 |
| 1.6 TDI | CAYB | 2009–2014 | 66 | 1598 |
| 1.2 TDI | CFWA | 2009–2014 | 55 | 1199 |
| 1.6 TDI | CAYA | 2009–2014 | 55 | 1598 |
VW Scirocco III
| Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|
| 2.0 TDI | CFHB | 2010–2017 | 100 | 1968 |
| 2.0 TDI | CFGB, CBBB | 2009–2017 | 125 | 1968 |
| 2.0 TDI | CBDB, CFHC | 2008–2017 | 103 | 1968 |
| 2.0 TDI | CFGC | 2013–2017 | 130 | 1968 |
VW Sharan
| Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|
| 2.0 TDI | CFFB | 2010–2015 | 103 | 1968 |
| 2.0 TDI | CFFA | 2010–2015 | 100 | 1968 |
| 2.0 TDI | DLUB, CFGC | 2013–2022 | 130 | 1968 |
| 2.0 TDI | CFGB | 2010–2013 | 125 | 1968 |
| 2.0 TDI | DFLD, CUVA, CFFE, DLTC | 2011–2019 | 85 | 1968 |
VW Tiguan (5N)
| Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|
| 2.0 TDI 4motion | CFGC | 2012–2018 | 130 | 1968 |
| 2.0 TDI 4motion | CLJA, CBAB, CFFB | 2007–2018 | 103 | 1968 |
| 2.0 TDI | CBAB, CFFB | 2008–2018 | 103 | 1968 |
| 2.0 TDI 4motion | CFGB, CBBB | 2007–2018 | 125 | 1968 |
| 2.0 TDI | CUVE, CFFD | 2010–2018 | 81 | 1968 |
| 2.0 TDI 4motion | CFFA, CBAA | 2007–2018 | 100 | 1968 |
VW Touran (1T1/1T2/1T3)
| Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|
| 2.0 TDI | BMN, CFJA | 2005–2010 | 125 | 1968 |
| 2.0 TDI | CLCA, CFHF | 2010–2015 | 81 | 1968 |
| 2.0 TDI | CFJB | 2013–2015 | 130 | 1968 |
| 2.0 TDI | CFJA | 2010–2013 | 125 | 1968 |
| 1.6 TDI | CAYC | 2010–2015 | 77 | 1598 |
| 1.6 TDI | CAYB | 2010–2015 | 66 | 1598 |
VW Touran (vervolg)
| Model | Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|---|
| Touran (1T3) | 2.0 TDI | CFHC | 2010–2015 | 103 | 1968 |
| Touran (1T3) | 1.6 TDI | CAYC | 2010–2015 | 77 | 1598 |
| Touran (1T3) | 1.6 TDI | CAYB | 2010–2015 | 66 | 1598 |
VW Transporter T5 (Bus & Chassis)
Transporter T5 Bus (7HB/7HJ/7EB/7EJ)
| Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|
| 2.0 TDI | CAAC, CCHA | 2009–2015 | 103 | 1968 |
| 2.0 TDI 4motion | CAAC, CCHA | 2009–2015 | 103 | 1968 |
| 2.0 TDI | CAAA | 2009–2015 | 62 | 1968 |
| 2.0 TDI 4motion | CAAE, CCHB | 2010–2015 | 100 | 1968 |
| 2.0 TDI | CAAE, CCHB | 2010–2015 | 100 | 1968 |
| 2.0 TDI | CAAD | 2011–2015 | 84 | 1968 |
| 2.0 BiTDI 4motion | CFCA | 2009–2015 | 132 | 1968 |
| 2.0 BiTDI | CFCA | 2009–2015 | 132 | 1968 |
| 2.0 TDI | CAAB | 2009–2015 | 75 | 1968 |
Transporter T5 Chassis (7JD/7JE/7JL/7JY/7JZ/7F)
| Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|
| 2.0 TDI | CAAE | 2010–2015 | 100 | 1968 |
| 2.0 TDI | CAAD | 2011–2015 | 84 | 1968 |
| 2.0 BiTDI 4motion | CFCA | 2009–2015 | 132 | 1968 |
| 2.0 TDI 4motion | CAAE, CCHB | 2010–2015 | 100 | 1968 |
| 2.0 TDI | CAAA | 2009–2015 | 62 | 1968 |
VW Transporter T6 (Bus & Chassis)
| Motor | Motorcodes | Bouwjaren | kW | cc |
|---|---|---|---|---|
| 2.0 TDI | CFCA | 2015–2019 | 132 | 1968 |
| 2.0 TDI | CAAB, CXGB | 2015–2019 | 75 | 1968 |
| 2.0 TDI | CAAC | 2015–2019 | 103 | 1968 |
VW Transporter T5/T6
| Motorfamilie | Motorcodes | Vermogen | cc | Toepassing |
|---|---|---|---|---|
| 2.0 TDI 62 kW | CAAA | 62 kW | 1968 | T5 Bus/Chassis |
| 2.0 TDI 75 kW | CAAB | 75 kW | 1968 | T5/T6 Bus/California/Multivan |
| 2.0 TDI 84 kW | CAAD | 84 kW | 1968 | T5 Bus/Chassis |
| 2.0 TDI 100 kW | CAAE, CCHB | 100 kW | 1968 | T5 Bus/Chassis |
| 2.0 TDI 103 kW | CAAC, CCHA | 103 kW | 1968 | T5/T6 Bus/California/Multivan |
| 2.0 BiTDI 132 kW | CFCA | 132 kW | 1968 | T5/T6 Bus/California/Multivan |
