HC/CARGO 115394 Startmotor Audi A4 / A5 / A6 / Q5 | Porsche Macan
Artikelnummer: 115394 OverzichtOE-nummers:
06D911021B
06D911021BX
06D911021D
06D911023B
06H911021A
06H911021AX
06H911021B
06H911021E
06H911021EX
AUDI A4 Allroad B8 (8KH)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 2.0 TFSI quattro | CPMB | 2013/05 - 2016/05 | 162 | 220 | 1984 |
| 2.0 TFSI quattro | CDNC, CPMA | 2009/04 - 2016/05 | 155 | 211 | 1984 |
| 2.0 TFSI quattro | CNCD | 2013/05 - 2016/05 | 165 | 224 | 1984 |
AUDI A4 B8 (8K2)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 1.8 TFSI | CJEB | 2011/11 - 2015/12 | 125 | 170 | 1798 |
| 2.0 TFSI quattro | CDNC, CPMA, CAEB | 2008/06 - 2015/12 | 155 | 211 | 1984 |
| 2.0 TFSI | CDNB, CAEA, CFKA | 2008/06 - 2015/12 | 132 | 180 | 1984 |
| 1.8 TFSI quattro | CJEB | 2011/11 - 2015/12 | 125 | 170 | 1798 |
| 2.0 TFSI quattro | CPMB, CAED | 2013/05 - 2015/12 | 162 | 220 | 1984 |
| 2.0 TFSI | CNCD | 2013/05 - 2015/12 | 165 | 224 | 1984 |
| 1.8 TFSI quattro | CDHB | 2008/09 - 2012/03 | 118 | 160 | 1798 |
| 2.0 TFSI | CAED | 2013/05 - 2015/12 | 162 | 220 | 1984 |
| 2.0 TFSI quattro | CNCD | 2013/05 - 2015/12 | 165 | 224 | 1984 |
| 1.8 TFSI | CDHA, CABA | 2008/01 - 2015/12 | 88 | 120 | 1798 |
| 2.0 TFSI flexible fuel | CFKA | 2009/11 - 2015/12 | 132 | 180 | 1984 |
| 2.0 TFSI | CDNC, CAEB | 2008/06 - 2013/05 | 155 | 211 | 1984 |
| 1.8 TFSI | CDHB, CABB | 2007/11 - 2012/03 | 118 | 160 | 1798 |
| 2.0 TFSI flexible fuel quattro | CFKA | 2009/11 - 2015/12 | 132 | 180 | 1984 |
AUDI A4 B8 Avant (8K5)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 1.8 TFSI | CDHA | 2008/04 - 2015/12 | 88 | 120 | 1798 |
| 1.8 TFSI quattro | CDHB | 2008/09 - 2012/03 | 118 | 160 | 1798 |
| 1.8 TFSI | CJEB | 2011/11 - 2015/12 | 125 | 170 | 1798 |
| 2.0 TFSI quattro | CDNC, CAEB | 2008/06 - 2015/12 | 155 | 211 | 1984 |
| 2.0 TFSI | CNCD | 2013/05 - 2015/12 | 165 | 224 | 1984 |
| 2.0 TFSI | CDNB, CFKA | 2008/06 - 2015/12 | 132 | 180 | 1984 |
| 2.0 TFSI quattro | CNCD | 2013/05 - 2015/12 | 165 | 224 | 1984 |
| 1.8 TFSI quattro | CJEB | 2011/11 - 2015/12 | 125 | 170 | 1798 |
| 2.0 TFSI flexible fuel | CFKA | 2009/11 - 2015/12 | 132 | 180 | 1984 |
| 2.0 TFSI flexible fuel quattro | CFKA | 2009/11 - 2015/12 | 132 | 180 | 1984 |
| 1.8 TFSI | CDHB, CABB | 2007/11 - 2012/03 | 118 | 160 | 1798 |
AUDI A5 (8T3, 8F7, 8TA)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 2.0 TFSI quattro | CDNC, CAEB, CPMA | 2008/06 - 2017/01 | 155 | 211 | 1984 |
| 2.0 TFSI | CNCE | 2015/08 - 2017/01 | 169 | 230 | 1984 |
| 2.0 TFSI | CDNB | 2008/11 - 2012/03 | 132 | 180 | 1984 |
| 2.0 TFSI | CDNC | 2008/06 - 2013/11 | 155 | 211 | 1984 |
| 2.0 TFSI | CNCD | 2013/05 - 2016/05 | 165 | 224 | 1984 |
| 1.8 TFSI | CJEE | 2015/05 - 2017/01 | 130 | 177 | 1798 |
| 1.8 TFSI | CJEB, CABD | 2007/10 - 2017/01 | 125 | 170 | 1798 |
| 1.8 TFSI | CDHB | 2009/05 - 2011/09 | 118 | 160 | 1798 |
| 2.0 TFSI quattro | CPMB, CAED | 2012/03 - 2017/01 | 162 | 220 | 1984 |
| 2.0 TFSI quattro | CNCD | 2013/05 - 2016/05 | 165 | 224 | 1984 |
AUDI A6 C7 (4G2, 4GC)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 2.0 TFSI | CAEB | 2011/03 - 2013/05 | 155 | 211 | 1984 |
| 2.0 TFSI | CDNB | 2011/05 - 2018/09 | 132 | 180 | 1984 |
| 2.0 TFSI | CAED | 2013/05 - 2018/09 | 162 | 220 | 1984 |
| 2.0 TFSI quattro | CAEB | 2012/05 - 2015/04 | 155 | 211 | 1984 |
AUDI A6 C7 Avant (4G5, 4GD)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 2.0 TFSI | CDNB | 2011/06 - 2018/09 | 132 | 180 | 1984 |
AUDI Q5 (8RB, 8RB Van)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 2.0 TFSI quattro | CNCE | 2015/08 - 2017/05 | 169 | 230 | 1984 |
| 2.0 TFSI quattro | CDNC, CAEB | 2008/10 - 2012/09 | 155 | 211 | 1984 |
| 2.0 TFSI quattro | CDNB, CNCB | 2009/08 - 2017/05 | 132 | 180 | 1984 |
| 2.0 TFSI quattro | CPMB | 2013/05 - 2017/05 | 162 | 220 | 1984 |
| 2.0 TFSI quattro | CNCD | 2012/06 - 2016/05 | 165 | 224 | 1984 |
| 2.0 TFSI quattro | CDNC | 2008/11 - 2012/09 | 155 | 211 | 1984 |
PORSCHE Macan (95B)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 2.0 | MCN.CC, MCY.NA, CNCC, CYNA | 2014/05 - 2018/09 | 174 | 237 | 1984 |
| 2.0 | DLHB, MCY.PA, MCY.NB, CYNB, CYPA | 2015/05 - n/a | 185 | 252 | 1984 |
