BOSCH F 026 400 114 Luchtfilter Lexus NX | Pontiac Vibe | Toyota
Artikelnummer: F026400114 OverzichtOE-nummers:
178010D060
17801 21050
17801-0D060
17801-0M020
17801-0T030
178010D090
178010T020
1780121050
LEXUS
NX (Z1)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 200 (ZGZ10_, AYZ10_, AGZ10) | 3ZR-FAE | 2014/11 - n/a | 110 | 150 | 1987 |
| 200 AWD (ZGZ15_, AYZ15_, AGZ15_) | 3ZR-FAE | 2014/11 - n/a | 110 | 150 | 1987 |
PONTIAC
VIBE
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 1.8 DOHC 16V LAY (8) | - | 2008/10 - 2010/08 | n/a | n/a | 1795 |
TOYOTA
ALLION II (T26)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 1.5 (NZT260_, NZT260) | 1NZ-FE | 2007/07 - n/a | 80 | 109 | 1497 |
| 1.8 (ZRT260) | 2ZR-FAE | 2007/07 - 2013/02 | 106 | 144 | 1798 |
| 2.0 (ZRT261) | 3ZR-FAE | 2007/07 - 2013/02 | 116 | 158 | 1986 |
| 1.8 4WD (ZRT265) | 2ZR-FAE | 2007/07 - 2013/02 | 98 | 133 | 1798 |
AURIS (E15)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 1.6 | 1ZR-FAE | 2009/05 - 2012/09 | 97 | 132 | 1598 |
| 1.33 Dual-VVTi | 1NR-FE | 2009/05 - 2012/09 | 74 | 101 | 1329 |
| 1.6 | 1ZR-FE | 2007/03 - 2012/09 | 91 | 124 | 1598 |
| 1.4 | 4ZZ-FE | 2007/03 - 2012/09 | 71 | 97 | 1398 |
| 1.33 Dual-VVTi | 1NR-FE | 2010/01 - 2012/09 | 73 | 99 | 1329 |
| 1.8 | 2ZR-FAE | 2009/02 - 2012/09 | 108 | 147 | 1798 |
| 1.8 | 2ZR-FE / 2ZR-FAE | 2006/10 - 2012/09 | 100 | 136 | 1798 |
AURIS (E18)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 1.3 Dual-VVTi | 1NR-FE | 2012/10 - 2018/12 | 73 | 99 | 1329 |
| 1.6 | 1ZR-FAE | 2012/10 - 2018/12 | 97 | 132 | 1598 |
| 1.2 | 8NR-FTS | 2015/03 - 2018/12 | 85 | 116 | 1197 |
AURIS Estate (E18)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 1.6 | 1ZR-FAE | 2013/07 - 2018/12 | 97 | 132 | 1598 |
| 1.2 | 8NR-FTS | 2015/03 - 2018/12 | 85 | 116 | 1197 |
| 1.3 Dual-VVTi | 1NR-FE | 2013/07 - 2018/12 | 73 | 99 | 1329 |
AVENSIS Estate (T27)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 2.0 VVT-i | 3ZR-FE / 3ZR-FAE | 2008/11 - 2018/10 | 112 | 152 | 1987 |
| 1.8 VVT-i | 2ZR-FAE | 2008/11 - 2018/10 | 108 | 147 | 1798 |
| 1.6 VVT-i | 1ZR-FAE | 2008/11 - 2018/10 | 97 | 132 | 1598 |
AVENSIS Saloon (T27)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 2.0 VVT-i | 3ZR-FE / 3ZR-FAE | 2008/11 - 2018/10 | 112 | 152 | 1987 |
| 1.6 VVT-i | 1ZR-FAE | 2008/11 - 2018/10 | 97 | 132 | 1598 |
| 1.8 VVT-i | 2ZR-FAE | 2008/11 - 2018/10 | 108 | 147 | 1798 |
COROLLA Saloon (E15)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 1.6 VVTi | 1ZR-FE / 1ZR-FAE | 2010/07 - 2014/05 | 90 | 122 | 1598 |
| 1.3 | 1NR-FE | 2008/12 - 2014/07 | 74 | 101 | 1329 |
| 1.6 Dual VVTi | 1ZR-FE | 2007/01 - 2014/07 | 91 | 124 | 1598 |
| 1.6 VVTi | 3ZZ-FE | 2007/08 - 2013/06 | 81 | 110 | 1598 |
| 1.8 | 1ZZ-FE | 2007/12 - 2014/07 | 97 | 132 | 1794 |
| 1.6 VVTi | 1ZR-FE | 2007/03 - 2010/12 | 100 | 136 | 1598 |
| 1.4 VVT-i | 4ZZ-FE | 2006/11 - 2013/11 | 71 | 97 | 1398 |
| 1.6 | 1ZR-FE / 1ZR-FAE | 2006/11 - 2013/11 | 97 | 132 | 1598 |
| 1.8 VVTi | 2ZR-FE | 2008/01 - 2014/07 | 97 | 132 | 1798 |
COROLLA Saloon (E18)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 1.3 Dual-VVTi | 1NR-FE | 2013/06 - 2018/12 | 73 | 99 | 1329 |
| 1.8 VVTi | 2ZR-FE | 2013/06 - 2019/08 | 103 | 140 | 1798 |
| 1.6 | 1ZR-FE / 1ZR-FAE | 2013/06 - 2018/12 | 90 | 122 | 1598 |
| 1.6 | 1ZR-FAE | 2013/06 - 2018/12 | 97 | 132 | 1598 |
NOAH / VOXY (R7)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 2.0 4WD | 3ZR-FE | 2007/06 - 2013/12 | 103 | 140 | 1987 |
| 2.0 | 3ZR-FE | 2007/06 - 2013/12 | 103 | 140 | 1987 |
PREMIO (T26)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 1.8 4WD | 2ZR-FE / 2ZR-FAE | 2008/01 - n/a | 92 | 125 | 1797 |
| 1.5 | 1NZ-FE | 2007/07 - 2012/11 | 81 | 110 | 1497 |
| 2.0 4WD | 3ZR-FAE | 2007/07 - n/a | 116 | 158 | 1986 |
| 1.8 4WD | 2ZR-FAE | 2007/07 - 2013/02 | 98 | 133 | 1798 |
RACTIS (P10)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 1.5 | 1NZ-FE | 2005/09 - 2010/08 | 81 | 110 | 1497 |
| 1.5 4WD | 1NZ-FE | 2005/09 - 2010/08 | 77 | 105 | 1497 |
RAV 4 III (A3)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 2.0 | 3ZR-FAE | 2009/03 - 2013/06 | 109 | 148 | 1987 |
| 2.0 | 3ZR-FAE | 2008/12 - 2013/06 | 116 | 158 | 1987 |
| 2.0 4WD | 3ZR-FAE | 2009/03 - 2013/06 | 109 | 148 | 1987 |
| 2.0 4WD | 3ZR-FAE | 2008/12 - 2013/06 | 116 | 158 | 1987 |
RAV 4 IV (A4)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 2.0 4WD | 3ZR-FAE | 2012/12 - 2018/10 | 111 | 151 | 1987 |
| 2.0 | 3ZR-FE | 2012/12 - 2019/09 | 105 | 143 | 1987 |
| 2.0 4WD | 3ZR-FE | 2012/12 - 2019/09 | 107 | 146 | 1987 |
| 2.0 | 3ZR-FE | 2012/12 - 2019/09 | 107 | 146 | 1987 |
| 2.0 4WD | 3ZR-FAE | 2015/04 - 2018/10 | 112 | 151 | 1987 |
RAV 4 IV VAN (A4)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 2.0 VVTi 4WD | 3ZR-FAE | 2012/12 - 2018/11 | 112 | 152 | 1987 |
| 2.0 VVTi 4WD | 3ZR-FAE | 2012/12 - 2018/11 | 111 | 151 | 1987 |
URBAN CRUISER (P1)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 1.5 VVTi | 1NZ-FE | 2007/07 - 2016/03 | 80 | 109 | 1497 |
VERSO (R2)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 1.8 | 2ZR-FAE | 2009/04 - 2018/08 | 108 | 147 | 1798 |
| 1.6 | 1ZR-FAE | 2009/04 - 2018/08 | 81 | 110 | 1598 |
| 1.6 | 1ZR-FAE | 2009/04 - 2018/08 | 97 | 132 | 1598 |
VERSO VAN (R2)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| VVTi | 2ZR-FAE | 2009/04 - 2018/08 | 108 | 147 | 1798 |
| VVTi | 1ZR-FAE | 2009/04 - 2018/08 | 97 | 132 | 1598 |
YARIS (P13)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 1.5 | 2NR-FKE | 2017/03 - 2020/06 | 82 | 112 | 1496 |
| 1.3 | 2NZ-FE | 2011/12 - 2017/01 | 63 | 86 | 1299 |
| 1.8 GRMN | 2ZR-FE (SC) | 2017/09 - 2020/06 | 156 | 212 | 1798 |
YARIS (P9)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 1.5 | 1NZ-FE | 2005/11 - 2014/12 | 80 | 109 | 1497 |
| 1.3 VVT-i | 2NZ-FE / 2SZ-FE | 2005/11 - 2012/12 | 63 | 86 | 1299 |
| 1.3 4WD | 2NZ-FE | 2005/01 - 2010/11 | 64 | 87 | 1298 |
| 1.8 VVTi | 2ZR-FE | 2007/01 - 2011/12 | 98 | 133 | 1798 |
YARIS / VIOS Saloon (P9)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 1.3 | 2NZ-FE | 2006/01 - 2013/04 | 63 | 86 | 1299 |
| 1.5 | 1NZ-FE | 2006/01 - 2013/12 | 80 | 109 | 1497 |
YARIS Hatchback Van (P13)
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 1.5 VVTi | 2NR-FKE | 2017/03 - 2020/06 | 82 | 111 | 1496 |
